| Business Type | Manufacturer |
|---|---|
| Location | Xinxiang, Henan, China |
| Founded | 2003 |
| Employees | 501–1,000 |
| Factory Size | 150,000 m² |
| Main Products | Overhead Bridge CranesGantry CranesElectric Wire Rope HoistsCrane Components |
CraneLift Hoisting Machinery Co., Ltd. produces overhead bridge cranes, gantry cranes and electric hoists from 1 to 500 tons, with a stated annual output of 2,200 crane sets.
The company states that installation supervision, load testing and operator manuals in multiple languages are part of its project delivery, and that it supports tender documentation for industrial projects.
| Export Markets | Central AsiaMiddle EastAfricaSoutheast Asia |
|---|---|
| Incoterms | FOB / CFR / CIF |
| Payment Terms | T/T / L/C at sight |
| Lead Time | 50–70 days |
| Nearest Port | Qingdao Port |
| Export Experience | 17 years |
| Product | Price Range | MOQ |
|---|---|---|
| CL-QD20 Double-girder Crane Capacity: 20 t · Duty: A5 (stated) · Span: 10.5–31.5 m | US$58,000–86,000 / set | 1 set |
| CL-HB10 Electric Hoist Capacity: 10 t · Lift height: 12 m · Speed: 8 m/min | US$1,900–2,800 / unit | 2 units |
Send an inquiry — demo contact details below. Sample data, not independently verified.