| Business Type | Manufacturer |
|---|---|
| Location | Hangzhou, Zhejiang, China |
| Founded | 2017 |
| Employees | 201–500 |
| Factory Size | 20,000 m² |
| Main Products | Smart Home HubsWi-Fi/Zigbee SensorsVideo DoorbellsSmart Plugs |
SmartNest IoT Technology Co., Ltd. builds smart home hubs, Wi-Fi/Zigbee sensors and video doorbells, with stated in-house firmware development and cloud platform operation.
The company lists white-label app branding, voice assistant integration and OTA update support among its stated services.
| Export Markets | North AmericaEuropeSoutheast AsiaLatin America |
|---|---|
| Incoterms | FOB / CIF / DAP / DDP |
| Payment Terms | T/T / L/C at sight |
| Lead Time | 30–40 days |
| Nearest Port | Ningbo Port |
| Export Experience | 7 years |
| Product | Price Range | MOQ |
|---|---|---|
| SN-HK400 Home Hub Protocols: Zigbee 3.0 / Wi-Fi 6 · Voice: Alexa / Google (stated) · Zigbee devices: 128 (stated) | US$32–48 / unit | 500 units |
| SN-VD20 Video Doorbell Battery: 6 months (stated) · Resolution: 2K · Storage: Cloud + local | US$38–55 / unit | 1,000 units |
Send an inquiry — demo contact details below. Sample data, not independently verified.