| Business Type | Manufacturer |
|---|---|
| Location | Guangzhou, Guangdong, China |
| Founded | 2012 |
| Employees | 501–1,000 |
| Factory Size | 35,000 m² |
| Main Products | Bluetooth SpeakersSoundbarsTWS EarbudsParty Speakers |
SoundWave Audio Co., Ltd. develops Bluetooth speakers, soundbars and TWS earbuds for retail brands, with stated in-house acoustic tuning and a monthly output of 800,000 units.
The company lists private-mold design, app companion development and retail packaging design among its stated services.
| Export Markets | North AmericaEuropeLatin AmericaMiddle East |
|---|---|
| Incoterms | FOB / CIF / DAP / DDP |
| Payment Terms | T/T / L/C at sight |
| Lead Time | 25–35 days |
| Nearest Port | Guangzhou Port |
| Export Experience | 11 years |
| Product | Price Range | MOQ |
|---|---|---|
| SW-BT60 Portable Speaker Battery: 7.5 h playback (stated) · Bluetooth: 5.3 · Output: 60 W | US$18–26 / unit | 500 units |
| SW-TW200 TWS Earbuds ANC: Hybrid (stated) · Bluetooth: 5.3 · Driver: 11 mm | US$9–14 / unit | 1,000 units |
Send an inquiry — demo contact details below. Sample data, not independently verified.