| Business Type | Manufacturer |
|---|---|
| Location | Changzhou, Jiangsu, China |
| Founded | 2011 |
| Employees | 201–500 |
| Factory Size | 28,000 m² |
| Main Products | MIG/MAG WeldersTIG WeldersFiber Laser WeldersFume Extraction Arms |
WeldPro Welding Systems Co., Ltd. produces MIG/MAG, TIG and laser welding machines together with fume extraction arms for fabrication workshops, with a stated annual output of 40,000 units.
The company lists welding procedure guidance, demo videos and a consumables program among its stated services, and states that OEM branding is available on volume orders.
| Export Markets | Southeast AsiaMiddle EastLatin AmericaAfrica |
|---|---|
| Incoterms | FOB / CIF / EXW |
| Payment Terms | T/T / L/C at sight |
| Lead Time | 25–40 days |
| Nearest Port | Shanghai Port |
| Export Experience | 9 years |
| Product | Price Range | MOQ |
|---|---|---|
| WP-MIG500 Inverter Welder Duty cycle: 60% @ 500 A (stated) · Input: 380 V 3-phase · Output: 500 A | US$1,150–1,600 / unit | 20 units |
| WP-LW1500 Laser Welder Cooling: Water chiller built-in · Laser: 1,500 W fiber · Wire feed: Included | US$6,800–9,200 / unit | 10 units |
Send an inquiry — demo contact details below. Sample data, not independently verified.