| Business Type | Manufacturer |
|---|---|
| Location | Taizhou, Zhejiang, China |
| Founded | 2007 |
| Employees | 201–500 |
| Factory Size | 52,000 m² |
| Main Products | Open-type Diesel GensetsSilent Canopy GensetsContainerized Power StationsATS Control Panels |
DynaGen Power Equipment Co., Ltd. assembles diesel generator sets from 20 to 2000 kVA in open, silent-canopy and containerized configurations, with a stated annual assembly capacity of 12,000 units.
The company lists load-bank testing before shipment, English/French/Spanish manuals and a two-year stated parts warranty among its standard terms.
| Export Markets | AfricaMiddle EastSoutheast AsiaLatin America |
|---|---|
| Incoterms | FOB / CFR / CIF |
| Payment Terms | T/T / L/C at sight / D/P |
| Lead Time | 30–45 days |
| Nearest Port | Ningbo Port |
| Export Experience | 14 years |
| Product | Price Range | MOQ |
|---|---|---|
| DG-500 Silent Diesel Genset Engine: 6-cylinder turbocharged · Noise: 72 dB(A) @ 7 m (stated) · Prime power: 500 kVA | US$32,000–41,000 / unit | 1 unit |
| DG-100 Open Genset Alternator: Brushless · Controller: Auto start · Prime power: 100 kVA | US$8,500–11,000 / unit | 2 units |
Send an inquiry — demo contact details below. Sample data, not independently verified.