| Business Type | Manufacturer |
|---|---|
| Location | Nanjing, Jiangsu, China |
| Founded | 2010 |
| Employees | 501–1,000 |
| Factory Size | 44,000 m² |
| Main Products | Single-phase Smart MetersThree-phase Smart MetersAMI Head-end SoftwarePrepayment Meters |
SmartGrid Metering Co., Ltd. produces single and three-phase smart electricity meters, prepayment meters and AMI system software, with a stated annual output of 6 million meters.
The company states that DLMS/COSEM and STS protocol stacks are supported across its meter range, and that it provides head-end system deployment support for utility projects.
| Export Markets | AfricaSoutheast AsiaMiddle EastLatin America |
|---|---|
| Incoterms | FOB / CIF / DAP |
| Payment Terms | T/T / L/C at sight |
| Lead Time | 35–45 days |
| Nearest Port | Shanghai Port |
| Export Experience | 11 years |
| Product | Price Range | MOQ |
|---|---|---|
| SGM-3P200 Smart Meter Accuracy: Class 1.0 · Comms: 4G / PLC / RF · Type: Three-phase four-wire | US$28–42 / unit | 1,000 units |
| SGM-1P60 Prepayment Meter Display: LCD · Token: STS compliant · Type: Single-phase | US$16–24 / unit | 2,000 units |
Send an inquiry — demo contact details below. Sample data, not independently verified.