| Business Type | Manufacturer |
|---|---|
| Location | Suzhou, Jiangsu, China |
| Founded | 2011 |
| Employees | 501–1,000 |
| Factory Size | 68,000 m² |
| Main Products | Monocrystalline Solar PanelsBifacial PV ModulesHalf-cell Solar ModulesSolar Mounting Structures |
Sunray Photovoltaic Co., Ltd. is a Suzhou-based manufacturer of crystalline silicon solar modules, operating two production lines with a stated annual capacity of 2.4 GW. Its product range covers monocrystalline, bifacial and half-cell modules for utility, commercial and residential projects.
The company states that it supplies mounting structures alongside modules and offers OEM labeling for distributors. Export documentation, packing lists and container loading supervision are listed among its standard services.
| Export Markets | Middle EastEuropeSoutheast AsiaLatin America |
|---|---|
| Incoterms | FOB / CIF / EXW / DDP |
| Payment Terms | T/T / L/C at sight |
| Lead Time | 25–35 days (peak season) |
| Nearest Port | Shanghai Port |
| Export Experience | 12 years |
| Product | Price Range | MOQ |
|---|---|---|
| SR-550M Bifacial Solar Module Cell type: Monocrystalline PERC · Efficiency: 21.3% · Power: 550 W | US$0.11–0.14 / W | 1 MW |
| SR-410M Rooftop Module Efficiency: 20.8% · Frame: Anodized aluminum · Power: 410 W | US$0.12–0.15 / W | 100 kW |
| SR-GT Ground Mount Kit Material: Hot-dip galvanized steel · Wind load: 60 m/s | US$28–36 / set | 500 sets |
Send an inquiry — demo contact details below. Sample data, not independently verified.